meantime,Internal management of each testing institution、Record reports、Quality system、Technical capabilities、On-site inspections were carried out in terms of value traceability。
✦一是变更、The filing is not timely。Top management、Authorized Signatory、Methodological standards, etc. have not been changed in a timely manner、Reporting。
✦ 二是检测项目或方法超范围。The analysis project exceeds the scope of qualification certification or the analysis method exceeds the scope of application。
✦ 三是数据溯源上存在缺陷。The logical relationship between the data is not reasonable、The spectrum is missing、Sample expiration analysis,The methodology of the electronic version and the paper version of some institutions is inconsistent,The original recorded data is inconsistent with the recorded data of the instrument, etc。
✦ 四是分包管理实施不全面。Subcontracting is more casual,Relevant information is missing。
✦ 五是资源配备不足、Non-normative。Pre-treatment equipment、The number of reference materials, etc., is not suitable for the detection work。
✦ 六是分析操作不规范。Project monitoring is not fully carried out in accordance with the standard specifications。
✦ 七是质控措施不到位。Lack of quality control tools,Use of instruments and equipment、Sample management, etc., do not meet the requirements of the specification。
✦ 八是内审、The management evaluation is not in place。Internal audit、The number of participants in the management assessment is small,Mere formality,Implementation is not in place。
江苏华测品标检测认证技术有限公司等10家检测机构被责令1个月内改正,Failure to make corrections within the time limit or failure to meet the requirements after corrections,A fine of less than 10,000 yuan shall be imposed;
南京市六合区环境监测站等6家检测机构被责令自行整改;
南京联凯环境检测技术有限公司等2家检测机构移交属地市场监管部门处理
Provincial Environmental Protection Department and Provincial Quality Supervision Bureau requirements,All environmental testing institutions should attach great importance to the problems found in the special inspection,Carefully comb、Analyze the causes,Draw inferences,Comprehensive rectification,Implement quality control measures,Establish and improve the quality management system,Comprehensively improve the quality of monitoring data,Ensure the scientific nature of the monitoring data、Accuracy and authenticity。
| serial number | Name of the institution | 发现的主要问题 | 处理意见 |
|---|---|---|---|
| 1 | 南京市六合区环境监测站 | Internal management is not standardized | 自行整改 |
| 2 | 无锡泰合蓝监测技术有限公司 | 未正确使用仪器状态标识,Internal management is not standardized | |
| 3 | 江苏康达检测技术股份有限公司 | VOC分析室环境条件存在交叉干扰风险 | |
| 4 | 扬中市环境监测站 | Internal management is not standardized | |
| 5 | 仪征市环境监测站 | Internal management is not standardized | |
| 6 | 江苏国正检测有限公司 | Internal management is not standardized | |
| 7 | 江苏华测品标检测认证技术有限公司 | 水分原始记录信息不全,Report No. EDD50J000786a,Lack of original record of sample moisture,土壤硝酸盐氮未按规定方法冷冻保存 | 责令其1个月内改正;Failure to make corrections within the time limit or failure to meet the requirements after corrections,The market regulation department shall impose a fine of less than 10,000 yuan |
| 8 | 江苏国恒检测有限公司 | JSGHEL2017468报告中,Ethylene oxide from exhaust gases、acetic acid、Improper use of trimethylamine and other project standards | |
| 9 | 常州佳蓝环境检测有限公司 | 滴定管等计量设备未检定,Internal management is not standardized | |
| 10 | 江苏省优联检测技术服务有限公司 | 部分原始记录信息不全,Internal management is not standardized | |
| 11 | Wuxi China Securities Testing Technology Co., Ltd | 部分原始记录信息不全,Internal management is not standardized | |
| 12 | 扬州三方检测科技有限公司 | 石油类测定结果不符合标准方法要求 | |
| 13 | 迪天安康检测南通有限公司 | 分包工作不规范,Internal management is not standardized | |
| 14 | 江苏通标环保科技发展有限公司 | 错误使用GB 16157-1996 标准开展了低浓度颗粒物检测 | |
| 15 | 江苏中聚检测服务有限公司 | 错误使用GB 16157-1996 标准开展了低浓度颗粒物检测,Internal management is not standardized | |
| 16 | 苏州国环环境检测有限公司 | 土壤氟化物方法未及时变更,Internal management is not standardized | |
| 17 | 南京白云环境科技集团股份有限公司 | 201801115报告中乙酸乙酯不在资质认定范围内,Internal management is not standardized | Order rectification,并由市场监管部门处1万元以下罚款,整改期限不超过3个月,During the rectification period,Inspection and testing data with evidentiary effect shall not be issued to the public、outcome |
| 18 | 江苏泰洁智邦检测技术有限公司 | 出具的TJZB(2017)环检038号检测报告中“锡及其化合物、VOCs”采样工作不在资质认定范围内 | |
| 19 | 江苏高研环境检测有限公司 | 检测方法使用不正确,部分检测方法标准未及时办理变更手续,部分项目采样设备不满足方法要求 | |
| 20 | 宿迁市宿豫区环境监测站 | 超范围开展检测工作,二氧化硫、氮氧化物不在资质认定范围内,化学需氧量使用2017新标,能力表未更新 | |
| 21 | 南京联凯环境检测技术有限公司 | 201803196report,总铬项目使用的检验方法标准《火焰原子吸收法<水和废水监测分析方法>(第四版)》(国家环境保护总局)(2002)3.4.9不在资质认定范围内;201803252report,2名采样人员在同一时刻点采集了4个不同采样点的非甲烷总烃样品 | 移交属地市场监管部门处理 |
| 22 | 江苏贝斯特环境检测有限公司 | (2018)江苏贝斯特(水)字第(D037)号报告原子吸收和原子荧光原始记录信息不全,未见仪器测试原始谱图 |
