| serial number | Check the items | Check the contents |
| 1 | On holiday duty | Whether there is a holiday duty schedule and publicize it |
| 2 | Whether overtime is scheduled | |
| 3 | Whether there is a holiday safety work arrangement | |
| 4 | Important positions | Whether there are precautions |
| 5 | Hidden dangers that have not been rectified for the time being | Are there safeguards |
| 6 | door、window、lock、cabinet | Whether it is normal and undamaged |
| 7 | Ventilation in the workshop | Whether it is good or not |
| 8 | All kinds of ventilation devices | Whether it works properly or not |
| 9 | All kinds of water supply and drainage devices | Whether it is complete、Intact |
| 10 | All kinds of valves | Whether it works properly or not |
| 11 | Power distribution safety | Whether the entrance and exit of the distribution room are blocked |
| 12 | Whether flammable debris is piled up in the room | |
| 13 | Identification of each distribution box in the room、Whether the instructions are clear | |
| 14 | Whether the appearance of all kinds of equipment in the distribution box is normal | |
| 15 | Whether the entry and exit lines are neat,Whether the trunking is properly covered | |
| 16 | Whether the insulation part of the insulation area is good | |
| 17 | Whether the lighting and ventilation equipment of the distribution room is normal、effective | |
| 18 | 厂区环境 | 厂区通道是否堵塞,There is barrier-free |
| 19 | Whether the ground of various passages is smooth,And in line with people、Car entry and exit requirements | |
| 20 | Whether the gutter is unblocked,Whether there is a blockage | |
| 21 | Whether all kinds of pipelines around the plant are buried、Smooth | |
| 22 | Whether the passage is dirty or not、oily | |
| 23 | Whether the pipes are damaged、divulge | |
| 24 | Whether the ditch has waste chemical solutions or filth | |
| 25 | Whether the wiring of various pipes is messy、Whether the joint is loose or not | |
| 26 | All kinds of pipes、Whether the route is reasonably arranged、normal | |
| 27 | Whether the garbage is placed separately,Whether there is a mess of piling up | |
| 28 | All kinds of wires in the factory area、Whether the lights are working or not | |
| 29 | Whether the various types of signs are obvious、clear | |
| 30 | Whether the sewage facilities are in good condition | |
| 32 | Security measures | Monitor whether the system is in good condition |
| 33 | Whether the perimeter alarm is normal | |
| 34 | Whether the fire networking system is in good condition | |
| 35 | Check whether the equipment is in good condition | |
| 36 | Whether the factory gate facilities are in good condition | |
| 37 | Whether the fire control system is working properly | |
| 38 | Whether the access control system is working properly | |
| 39 | Firefighting equipment | The fire extinguisher should be placed in the set position,No obstacles,Securely placed |
| 40 | fire extinguisher、Fire hydrants are inspected regularly | |
| 41 | The fire hose is in good condition,The quantity is accurate,No diversion for other purposes | |
| 42 | Whether the electric fire sprinkler pump is set in the automatic state | |
| 43 | Whether the gas extinguishing system is set to an automatic state | |
| 44 | Emergency lighting、Whether the emergency evacuation instructions and exit instructions are in good condition | |
| 45 | Whether the smoke extraction system is set to the automatic state | |
| 46 | Whether the water pressure of the sprinkler system is 0.8MPa | |
| 47 | Electrical safety | The line switch has no exposed wires |
| 48 | The line is not standardized、Fixed | |
| 49 | Whether the line is close to (paste) a high-temperature object | |
| 50 | Whether the line is buried、soak | |
| 51 | Whether the switch is fixed or not、Whether the appearance is damaged | |
| 52 | Instruments and equipment | Instructions、Identifies whether it is healthy or not、clear |
| 53 | Whether it is working properly | |
| 54 | Whether the protective device is reasonable and effective | |
| 55 | There are no safety guidelines | |
| 56 | Equipment accessories such as platforms、Whether the metal frame is in good condition | |
| 57 | With or without maintenance、maintenance、Check the records | |
| 58 | Hazardous chemicals | There is no item identification |
| 59 | Whether it is a dedicated person in charge | |
| 60 | Whether or not there is a requisition、Register the ledger | |
| 61 | Whether the stack is classified or not、apart | |
| 62 | There are no leak-proof measures、Workarounds | |
| 63 | Whether the user wears protective equipment as required | |
| 64 | Whether the place of use meets the safety requirements | |
| 65 | Whether there is storage or not、use and other management systems | |
| 66 | Whether there are contingency measures in place | |
| 67 | Whether the materials are placed neatly、plausible | |
| 68 | Whether fire-fighting equipment is placed on site,Whether the fire-fighting equipment is inspected | |
| 69 | Whether or not there are regular inspections | |
| 70 | Office area | Whether the office equipment is powered off |
| 71 | Whether the doors and windows are in good condition、Shut down | |
| 72 | Whether the power of the electrical equipment in the restaurant is turned off | |
| 73 | Whether flammable items are stored in the storage room | |
| 74 | Whether the pantry door is locked | |
| 75 | Whether the power of the dining elevator is turned off | |
| 76 | Machining area | Whether flammable materials are stored in the area |
| 77 | Whether all power is turned off or not | |
| 78 | Whether the doors and windows are in good condition、Shut down | |
| 79 | Whether the equipment is neatly arranged | |
| 80 | Whether the site meets the requirements of 5S |
This article originated from Jiangsu Safety Production,In the event of any inconvenience or impact,Please contact us,We will take down this article as soon as possible。
